Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| user_map_id | serial | 10 | √ | nextval('sgn_people.user_map_user_map_id_seq'::regclass) |
|
|
|||||
| short_name | varchar | 40 | √ | null |
|
|
|||||
| long_name | varchar | 100 | √ | null |
|
|
|||||
| abstract | text | 2147483647 | √ | null |
|
|
|||||
| is_public | bool | 1 | √ | null |
|
|
|||||
| parent1_accession_id | int8 | 19 | √ | null |
|
|
|||||
| parent1 | varchar | 100 | √ | null |
|
|
|||||
| parent2_accession_id | int8 | 19 | √ | null |
|
|
|||||
| parent2 | varchar | 100 | √ | null |
|
|
|||||
| sp_person_id | int8 | 19 | √ | null |
|
|
|||||
| obsolete | bool | 1 | √ | null |
|
|
|||||
| modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| create_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_map_pkey | Primary key | Asc | user_map_id |

