Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tm_id | serial | 10 | √ | nextval('sgn.tm_markers_tm_id_seq'::regclass) |
|
|
||||||||
marker_id | int8 | 19 | (0)::bigint |
|
|
|||||||||
tm_name | varchar | 32 | ''::character varying |
|
|
|||||||||
old_cos_id | varchar | 32 | √ | null |
|
|
||||||||
seq_id | int8 | 19 | √ | null |
|
|
||||||||
est_read_id | int8 | 19 | √ | null |
|
|
||||||||
comment | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
tm_markers_pkey | Primary key | Asc | tm_id |
marker_id_idx8 | Performance | Asc/Asc/Asc | marker_id + tm_name + old_cos_id |