Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
rflp_id | serial | 10 | √ | nextval('sgn.rflp_markers_rflp_id_seq'::regclass) |
|
|
|||||
marker_id | int8 | 19 | (0)::bigint |
|
|
||||||
rflp_name | varchar | 64 | ''::character varying |
|
|
||||||
library_name | varchar | 64 | √ | null |
|
|
|||||
clone_name | varchar | 16 | √ | null |
|
|
|||||
vector | varchar | 32 | √ | null |
|
|
|||||
cutting_site | varchar | 32 | √ | null |
|
|
|||||
forward_seq_id | int8 | 19 | √ | null |
|
|
|||||
reverse_seq_id | int8 | 19 | √ | null |
|
|
|||||
insert_size | int8 | 19 | (0)::bigint |
|
|
||||||
drug_resistance | varchar | 16 | √ | null |
|
|
|||||
marker_prefix | varchar | 8 | √ | null |
|
|
|||||
marker_suffix | int2 | 5 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
rflp_markers_pkey | Primary key | Asc | rflp_id |
rflp_name_idx | Performance | Asc/Asc/Asc/Asc/Asc/Asc | rflp_name + marker_id + library_name + marker_prefix + vector + cutting_site |
Check Constraints
Constraint Name | Constraint |
---|---|
marker_suffix_not_null_check | ((marker_suffix IS NOT NULL)) |
vector_not_null_check | ((vector IS NOT NULL)) |
cutting_site_not_null_check | ((cutting_site IS NOT NULL)) |
clone_name_not_null_check | ((clone_name IS NOT NULL)) |
marker_prefix_not_null_check | ((marker_prefix IS NOT NULL)) |
drug_resistance_not_null_check | ((drug_resistance IS NOT NULL)) |
insert_size_not_null_check | ((insert_size IS NOT NULL)) |