| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| manual_annotations_id | bigserial | 19 | √ | nextval('sgn.manual_annotations_manual_annotations_id_seq'::regclass) |
|
|
|||||
| annotation_target_id | int8 | 19 | √ | null |
|
|
|||||
| annotation_target_type_id | int8 | 19 | √ | null |
|
|
|||||
| annotation_text | text | 2147483647 | √ | null |
|
|
|||||
| author_id | int8 | 19 | √ | null |
|
|
|||||
| date_entered | date | 13 | √ | null |
|
|
|||||
| last_modified | date | 13 | √ | null |
|
|
|||||
| annotation_text_fulltext | tsvector | 2147483647 | √ | null |
|
|
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| manual_annotations_pkey | Primary key | Asc | manual_annotations_id |
| annotation_target_id_idx | Performance | Asc/Asc | annotation_target_id + annotation_target_type_id |
| manual_annotations_annotation_text_fulltext_index | Performance | Asc | annotation_text_fulltext |



