Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| annotation_target_type_id | bigserial | 19 | √ | nextval('sgn.annotation_target_type_annotation_target_type_id_seq'::regclass) |
|
|
|||||
| type_name | varchar | 25 | √ | null |
|
|
|||||
| type_description | varchar | 250 | √ | null |
|
|
|||||
| table_name | varchar | 250 | √ | null |
|
|
|||||
| index_field_name | varchar | 250 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| annotation_target_type_pkey | Primary key | Asc | annotation_target_type_id |
| type_name_idx | Performance | Asc | type_name |


