Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lg_id | serial | 10 | √ | nextval('sgn.linkage_group_lg_id_seq'::regclass) |
|
|
||||||||
map_version_id | int4 | 10 | √ | null |
|
|
||||||||
lg_order | int4 | 10 | null |
|
|
|||||||||
lg_name | text | 2147483647 | √ | null |
|
|
||||||||
north_location_id | int4 | 10 | √ | null |
|
|
||||||||
south_location_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
linkage_group_pkey | Primary key | Asc | lg_id |
linkage_group_map_version_id_key | Must be unique | Asc/Asc | map_version_id + lg_order |
linkage_group_map_version_id_key1 | Must be unique | Asc/Asc | map_version_id + lg_name |
sgn_linkage_group_name_idx | Performance | Asc | lg_name |