Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ns_marker_id | int4 | 10 | √ | null |
|
|
|||||
| sn_marker_id | int4 | 10 | √ | null |
|
|
|||||
| map_id | int4 | 10 | √ | null |
|
|
|||||
| map_version_id | int4 | 10 | √ | null |
|
|
|||||
| population_id | int8 | 19 | √ | null |
|
|
|||||
| ns_position | numeric | 8,5 | √ | null |
|
|
|||||
| sn_position | numeric | 8,5 | √ | null |
|
|
|||||
| name | varchar | 100 | √ | null |
|
|
|||||
| ns_alias | text | 2147483647 | √ | null |
|
|
|||||
| sn_alias | text | 2147483647 | √ | null |
|
|
|||||
| lg_name | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| il_info_lg_name | Performance | Asc | lg_name |
| il_info_map_id | Performance | Asc | map_id |
| il_info_population_id | Performance | Asc | population_id |


