Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
fish_result_id | bigserial | 19 | √ | nextval('sgn.fish_result_fish_result_id_seq'::regclass) |
|
|
|||||
map_id | int8 | 19 | null |
|
|
||||||
fish_experimenter_id | int4 | 10 | null |
|
|
||||||
experiment_name | varchar | 10 | null |
|
|
||||||
clone_id | int8 | 19 | null |
|
|
||||||
chromo_num | int2 | 5 | null |
|
|
||||||
chromo_arm | varchar | 1 | null |
|
|
||||||
percent_from_centromere | float4 | 8,8 | null |
|
|
||||||
experiment_group | varchar | 12 | √ | null |
|
|
|||||
attribution_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
fish_result_pkey | Primary key | Asc | fish_result_id |
fish_result_fish_experimenter_clone_id_experiment_name | Must be unique | Asc/Asc/Asc | fish_experimenter_id + clone_id + experiment_name |
Check Constraints
Constraint Name | Constraint |
---|---|
fish_result_chromo_arm_check | ((((chromo_arm)::text = 'P'::text) OR ((chromo_arm)::text = 'Q'::text))) |