Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
phendesc_id | serial | 10 | √ | nextval('phendesc_phendesc_id_seq'::regclass) |
|
|
|||||
genotype_id | int4 | 10 | null |
|
|
||||||
environment_id | int4 | 10 | null |
|
|
||||||
description | text | 2147483647 | null |
|
|
||||||
type_id | int4 | 10 | null |
|
|
||||||
pub_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
phendesc_pkey | Primary key | Asc | phendesc_id |
phendesc_c1 | Must be unique | Asc/Asc/Asc/Asc | genotype_id + environment_id + type_id + pub_id |
phendesc_idx1 | Performance | Asc | genotype_id |
phendesc_idx2 | Performance | Asc | environment_id |
phendesc_idx3 | Performance | Asc | pub_id |