Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| family_member_id | int8 | 19 | √ | null |
|
|
||
| cds_id | int8 | 19 | √ | null |
|
|
||
| organism_group_id | int8 | 19 | √ | null |
|
|
||
| family_id | int8 | 19 | √ | null |
|
|
||
| database_name | varchar | 20 | √ | null |
|
|
||
| sequence_name | varchar | 50 | √ | null |
|
|
||
| alignment_seq | text | 2147483647 | √ | null |
|
|
