Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
blastwatch_results_id | serial | 10 | √ | nextval('blastwatch_results_blastwatch_results_id_seq'::regclass) |
|
|
|||||
blastwatch_queries_id | int4 | 10 | null |
|
|
||||||
query_id | varchar | 50 | null |
|
|
||||||
subject_id | varchar | 50 | null |
|
|
||||||
subject_start | int4 | 10 | null |
|
|
||||||
subject_end | int4 | 10 | null |
|
|
||||||
evalue | float8 | 17,17 | null |
|
|
||||||
score | numeric | 0 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
blastwatch_results_pkey | Primary key | Asc | blastwatch_results_id |