Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| blastwatch_queries_id | serial | 10 | √ | nextval('blastwatch_queries_blastwatch_queries_id_seq'::regclass) |
|
|
|||||
| sp_person_id | int4 | 10 | null |
|
|
||||||
| sequence | text | 2147483647 | null |
|
|
||||||
| program | varchar | 10 | null |
|
|
||||||
| database | varchar | 50 | null |
|
|
||||||
| matrix | varchar | 10 | null |
|
|
||||||
| evalue | float8 | 17,17 | null |
|
|
||||||
| num_results | int4 | 10 | 0 |
|
|
||||||
| new_results | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| blastwatch_queries_pkey | Primary key | Asc | blastwatch_queries_id |

