Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
individual_dbxref_evidence_id | serial | 10 | √ | nextval('phenome.individual_dbxref_evidence_individual_dbxref_evidence_id_seq'::regclass) |
|
|
|||||
individual_dbxref_id | int4 | 10 | √ | null |
|
|
|||||
relationship_type | int4 | 10 | √ | null |
|
|
|||||
evidence_code | int4 | 10 | √ | null |
|
|
|||||
evidence_description | int4 | 10 | √ | null |
|
|
|||||
evidence_with | int4 | 10 | √ | null |
|
|
|||||
reference_id | int4 | 10 | √ | null |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
updated_by | int4 | 10 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
individual_dbxref_evidence_pkey | Primary key | Asc | individual_dbxref_evidence_id |