Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
sp_clone_il_mapping_bin_log_id | serial | 10 | √ | nextval('sgn_people.clone_il_mapping_bin_log_sp_clone_il_mapping_bin_log_id_seq'::regclass) |
|
|
|||||
genotype_region_id | int4 | 10 | √ | null |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
clone_id | int4 | 10 | √ | null |
|
|
|||||
is_current | bool | 1 | √ | true |
|
|
|||||
created | timestamp | 29,6 | √ | now() |
|
|
|||||
chromosome | int4 | 10 | √ | null |
|
|
|||||
notes | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
clone_il_mapping_bin_log_pkey | Primary key | Asc | sp_clone_il_mapping_bin_log_id |