Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snp_id | serial | 10 | √ | nextval('sgn.snp_snp_id_seq'::regclass) |
|
|
||||||||
| marker_id | int4 | 10 | √ | null |
|
|
||||||||
| reference_nucleotide | varchar | 4 | √ | null |
|
|
||||||||
| snp_nucleotide | varchar | 4 | null |
|
|
|||||||||
| confirmed | bool | 1 | √ | false |
|
|
||||||||
| sequence_left_id | int4 | 10 | √ | null |
|
|
||||||||
| sequence_right_id | int4 | 10 | √ | null |
|
|
||||||||
| reference_stock_id | int4 | 10 | √ | null |
|
|
||||||||
| stock_id | int4 | 10 | null |
|
|
|||||||||
| metadata_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| snp_pkey | Primary key | Asc | snp_id |



