Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id_linkage_id | serial | 10 | √ | nextval('sgn.id_linkage_id_linkage_id_seq'::regclass) |
|
|
||
| link_id | varchar | 80 | √ | null |
|
|
||
| link_id_type | int4 | 10 | √ | null |
|
|
||
| internal_id | int4 | 10 | √ | null |
|
|
||
| internal_id_type | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| id_linkage_pkey | Primary key | Asc | id_linkage_id |
| internal_id_idx | Performance | Asc | internal_id |
| link_id_idx | Performance | Asc | link_id |
