Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| group_linkage_id | serial | 10 | √ | nextval('sgn.group_linkage_group_linkage_id_seq'::regclass) |
|
|
|||||
| group_id | int4 | 10 | √ | null |
|
|
|||||
| member_id | int4 | 10 | √ | null |
|
|
|||||
| member_type | int8 | 19 | √ | null |
|
|
|||||
| member_value | bytea | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| group_linkage_pkey | Primary key | Asc | group_linkage_id |
| group_id_idx2 | Performance | Asc | group_id |
| member_id_idx | Performance | Asc | member_id |


