Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
fish_experimenter_id | int4 | 10 | null |
|
|
|||
chromo_num | int2 | 5 | null |
|
|
|||
chromo_arm | text | 2147483647 | null |
|
|
|||
arm_length | numeric | 5,2 | null |
|
|
|||
arm_eu_length | numeric | 5,2 | null |
|
|
|||
arm_het_length | numeric | 5,2 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
fish_karyotype_constants_pkey1 | Primary key | Asc/Asc/Asc | fish_experimenter_id + chromo_num + chromo_arm |
Check Constraints
Constraint Name | Constraint |
---|---|
chromo_arm_enum | (((chromo_arm = 'P'::text) OR (chromo_arm = 'Q'::text))) |