Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
marker_location_id | serial | 10 | √ | nextval('sgn.deprecated_marker_locations_marker_location_id_seq'::regclass) |
|
|
|||||
marker_id | int8 | 19 | (0)::bigint |
|
|
||||||
loc_id | int8 | 19 | (0)::bigint |
|
|
||||||
confidence | int8 | 19 | (0)::bigint |
|
|
||||||
order_in_loc | int8 | 19 | (0)::bigint |
|
|
||||||
location_subscript | bpchar | 2 | √ | null |
|
|
|||||
mapmaker_id | int8 | 19 | (0)::bigint |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
marker_locations_pkey | Primary key | Asc | marker_location_id |
marker_id_idx4 | Performance | Asc/Asc | marker_id + loc_id |