Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| common_nameprop_id | serial | 10 | √ | nextval('sgn.common_nameprop_common_nameprop_id_seq'::regclass) |
|
|
|||||
| common_name_id | int4 | 10 | null |
|
|
||||||
| type_id | int4 | 10 | null |
|
|
||||||
| value | varchar | 32 | null |
|
|
||||||
| rank | int4 | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| common_nameprop_pkey | Primary key | Asc | common_nameprop_id |

