Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
unigene_id | int8 | 19 | null |
|
|
||||||
nn_cmax | float4 | 8,8 | √ | null |
|
|
|||||
nn_cpos | int2 | 5 | √ | null |
|
|
|||||
nn_cd | bpchar | 1 | √ | null |
|
|
|||||
nn_ymax | float4 | 8,8 | √ | null |
|
|
|||||
nn_ypos | int2 | 5 | √ | null |
|
|
|||||
nn_yd | bpchar | 1 | √ | null |
|
|
|||||
nn_smax | float4 | 8,8 | √ | null |
|
|
|||||
nn_spos | int2 | 5 | √ | null |
|
|
|||||
nn_sd | bpchar | 1 | √ | null |
|
|
|||||
nn_smean | float4 | 8,8 | √ | null |
|
|
|||||
nn_smeand | bpchar | 1 | √ | null |
|
|
|||||
nn_score | float4 | 8,8 | √ | null |
|
|
|||||
nn_d | bpchar | 1 | √ | null |
|
|
|||||
hmm_type | bpchar | 1 | √ | null |
|
|
|||||
hmm_cmax | float4 | 8,8 | √ | null |
|
|
|||||
hmm_cpos | int2 | 5 | √ | null |
|
|
|||||
hmm_cd | bpchar | 1 | √ | null |
|
|
|||||
hmm_sprob | float4 | 8,8 | √ | null |
|
|
|||||
hmm_d | bpchar | 1 | √ | null |
|
|
|||||
cds_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
unigene_signalp_pkey | Primary key | Asc | unigene_id |