Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
stock_cvterm_id | serial | 10 | √ | nextval('stock_cvterm_stock_cvterm_id_seq'::regclass) |
|
|
|||||
stock_id | int4 | 10 | null |
|
|
||||||
cvterm_id | int4 | 10 | null |
|
|
||||||
pub_id | int4 | 10 | null |
|
|
||||||
rank | int4 | 10 | 0 |
|
|
||||||
is_not | bool | 1 | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
stock_cvterm_pkey | Primary key | Asc | stock_cvterm_id |
stock_cvterm_c1 | Must be unique | Asc/Asc/Asc/Asc | stock_id + cvterm_id + pub_id + rank |
stock_cvterm_idx1 | Performance | Asc | stock_id |
stock_cvterm_idx2 | Performance | Asc | cvterm_id |
stock_cvterm_idx3 | Performance | Asc | pub_id |