Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| materialized_view_id | serial | 10 | √ | nextval('materialized_view_materialized_view_id_seq'::regclass) |
|
|
||
| last_update | timestamp | 29,6 | √ | null |
|
|
||
| refresh_time | int4 | 10 | √ | null |
|
|
||
| name | varchar | 64 | √ | null |
|
|
||
| mv_schema | varchar | 64 | √ | null |
|
|
||
| mv_table | varchar | 128 | √ | null |
|
|
||
| mv_specs | text | 2147483647 | √ | null |
|
|
||
| indexed | text | 2147483647 | √ | null |
|
|
||
| query | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| materialized_view_name_key | Must be unique | Asc | name |
