Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| nd_protocol_id | int4 | 10 | √ | null |
|
|
|||||
| species_name | text | 2147483647 | √ | null |
|
|
|||||
| reference_genome_name | text | 2147483647 | √ | null |
|
|
|||||
| marker_name | text | 2147483647 | √ | null |
|
|
|||||
| chrom | text | 2147483647 | √ | null |
|
|
|||||
| pos | numeric | 0 | √ | null |
|
|
|||||
| ref | text | 2147483647 | √ | null |
|
|
|||||
| alt | text | 2147483647 | √ | null |
|
|
|||||
| variant_name | text | 2147483647 | √ | null |
|
|


