Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
organism_name | text | 2147483647 | √ | null |
|
|
||
accession_id | text | 2147483647 | √ | null |
|
|
||
plant_number | int4 | 10 | √ | null |
|
|
||
ending | text | 2147483647 | √ | null |
|
|
||
cxgn_production_visible | bool | 1 | √ | null |
|
|
||
forward_amplicon_sequence_information_id | serial | 10 | √ | nextval('forward_amplicon_sequence_inf_forward_amplicon_sequence_inf_seq'::regclass) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
forward_amplicon_sequence_information_pkey | Primary key | Asc | forward_amplicon_sequence_information_id |