Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('cxgn_bac_pipeline_loading_log_id_seq'::regclass) |
|
|
||
deleted | bool | 1 | false |
|
|
|||
timestamp | timestamp | 29,6 | now() |
|
|
|||
uname | varchar | 40 | null |
|
|
|||
host | varchar | 40 | null |
|
|
|||
progname | varchar | 80 | null |
|
|
|||
pid | int4 | 10 | null |
|
|
|||
search_key | varchar | 200 | √ | null |
|
|
||
message | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cxgn_bac_pipeline_loading_log_key | Performance | Asc/Asc | search_key + deleted |