Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
bug_id | serial | 10 | √ | nextval('bug_bug_id_seq'::regclass) |
|
|
|||||
sp_person_id | int8 | 19 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | null |
|
|
|||||
created_by | int8 | 19 | √ | null |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
updated_by | int8 | 19 | √ | null |
|
|
|||||
description | text | 2147483647 | √ | null |
|
|
|||||
status | varchar | 20 | √ | null |
|
|
|||||
severity | varchar | 20 | √ | null |
|
|
|||||
affected_page | text | 2147483647 | √ | null |
|
|
|||||
action | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
bug_pkey | Primary key | Asc | bug_id |