Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
agi | varchar | 16 | null |
|
|
|||
locus | varchar | 16 | √ | null |
|
|
||
nn_cmax | float4 | 8,8 | √ | null |
|
|
||
nn_cpos | int4 | 10 | √ | null |
|
|
||
nn_cd | bpchar | 1 | √ | null |
|
|
||
nn_ymax | float4 | 8,8 | √ | null |
|
|
||
nn_ypos | int4 | 10 | √ | null |
|
|
||
nn_yd | bpchar | 1 | √ | null |
|
|
||
nn_smax | float4 | 8,8 | √ | null |
|
|
||
nn_spos | int4 | 10 | √ | null |
|
|
||
nn_sd | bpchar | 1 | √ | null |
|
|
||
nn_smean | float4 | 8,8 | √ | null |
|
|
||
nn_smeand | bpchar | 1 | √ | null |
|
|
||
nn_score | float4 | 8,8 | √ | null |
|
|
||
nn_d | bpchar | 1 | √ | null |
|
|
||
hmm_type | bpchar | 1 | √ | null |
|
|
||
hmm_cmax | float4 | 8,8 | √ | null |
|
|
||
hmm_cpos | int4 | 10 | √ | null |
|
|
||
hmm_cd | bpchar | 1 | √ | null |
|
|
||
hmm_sprob | float4 | 8,8 | √ | null |
|
|
||
hmm_d | bpchar | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ara_signalp_pkey | Primary key | Asc | agi |
ara_signalp_agi | Performance | Asc | agi |
ara_signalp_locus | Performance | Asc | locus |