Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| agi | varchar | 16 | null |
|
|
|||
| locus | varchar | 16 | √ | null |
|
|
||
| protein | text | 2147483647 | √ | null |
|
|
||
| cds | text | 2147483647 | √ | null |
|
|
||
| cdna | text | 2147483647 | √ | null |
|
|
||
| genomic | text | 2147483647 | √ | null |
|
|
||
| utr5 | text | 2147483647 | √ | null |
|
|
||
| utr3 | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ara_sequence_pkey | Primary key | Asc | agi |
| ara_sequence_locus | Performance | Asc | locus |
