Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
agi | varchar | 16 | √ | null |
|
|
||
locus | varchar | 16 | √ | null |
|
|
||
lbound | int4 | 10 | √ | null |
|
|
||
rbound | int4 | 10 | √ | null |
|
|
||
e_value | varchar | 32 | √ | null |
|
|
||
scop_id | int4 | 10 | √ | null |
|
|
||
description | text | 2147483647 | √ | null |
|
|
||
structure_type | varchar | 16 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ara_scop_agi | Performance | Asc | agi |
ara_scop_locus | Performance | Asc | locus |