Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
agi | varchar | 16 | null |
|
|
|||
locus | varchar | 16 | √ | null |
|
|
||
weight | int4 | 10 | √ | null |
|
|
||
isoelectric | float4 | 8,8 | √ | null |
|
|
||
transmemcount | int2 | 5 | √ | null |
|
|
||
transmempos | text | 2147483647 | √ | null |
|
|
||
genomepos | varchar | 64 | √ | null |
|
|
||
interactioncount | int4 | 10 | √ | null |
|
|
||
introncount | int2 | 5 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ara_properties_pkey | Primary key | Asc | agi |
ara_properties_locus | Performance | Asc | locus |