Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
agi | varchar | 16 | √ | null |
|
|
||
locus | varchar | 16 | √ | null |
|
|
||
intron_num | int2 | 5 | √ | null |
|
|
||
lbound | int4 | 10 | √ | null |
|
|
||
rbound | int4 | 10 | √ | null |
|
|
||
sequence | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ara_intron_agi | Performance | Asc | agi |
ara_intron_locus | Performance | Asc | locus |