Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
agi | varchar | 16 | null |
|
|
|||
locus | varchar | 16 | √ | null |
|
|
||
genbank_gi | int8 | 19 | √ | null |
|
|
||
gb_prot_id | varchar | 16 | √ | null |
|
|
||
gb_mrna_id | varchar | 16 | √ | null |
|
|
||
uniprot_id | varchar | 128 | √ | null |
|
|
||
tair_annotation | text | 2147483647 | √ | null |
|
|
||
symbol | varchar | 256 | √ | null |
|
|
||
aliases | text | 2147483647 | √ | null |
|
|
||
localization | text | 2147483647 | √ | null |
|
|
||
process | text | 2147483647 | √ | null |
|
|
||
function | text | 2147483647 | √ | null |
|
|
||
localization_evidence | text | 2147483647 | √ | null |
|
|
||
process_evidence | text | 2147483647 | √ | null |
|
|
||
function_evidence | text | 2147483647 | √ | null |
|
|
||
fulltext | tsvector | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ara_annotation_pkey | Primary key | Asc | agi |
ara_annotation_fulltext | Performance | Asc | fulltext |
ara_annotation_locus | Performance | Asc | locus |