Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
genotype_experiment_id | serial | 10 | √ | nextval('phenome.genotype_experiment_genotype_experiment_id_seq'::regclass) |
|
|
|||||
experiment_name | varchar | 100 | √ | null |
|
|
|||||
reference_map_id | int8 | 19 | √ | null |
|
|
|||||
background_accession_id | int8 | 19 | √ | null |
|
|
|||||
preferred | bool | 1 | √ | null |
|
|
|||||
sp_person_id | int8 | 19 | √ | null |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
genotype_experiment_pkey | Primary key | Asc | genotype_experiment_id |
background_accession_id_idx | Performance | Asc | background_accession_id |
reference_map_id_idx | Performance | Asc | reference_map_id |