Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
user_trait_id | serial | 10 | √ | nextval('phenome.user_trait_user_trait_id_seq'::regclass) |
|
|
||||||||
cv_id | int4 | 10 | √ | null |
|
|
||||||||
name | varchar | 2147483647 | null |
|
|
|||||||||
definition | text | 2147483647 | √ | null |
|
|
||||||||
dbxref_id | int4 | 10 | √ | null |
|
|
||||||||
sp_person_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
user_trait_pkey | Primary key | Asc | user_trait_id |
user_trait_idx1 | Performance | Asc | name |