Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
tomato_term2term_id | serial | 10 | √ | nextval('phenome.tomato_term2term_tomato_term2term_id_seq'::regclass) |
|
|
||
relationship_type_id | int8 | 19 | (0)::bigint |
|
|
|||
term1_id | int8 | 19 | (0)::bigint |
|
|
|||
term2_id | int8 | 19 | (0)::bigint |
|
|
|||
complete | int8 | 19 | (0)::bigint |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
tomato_term2term_pkey | Primary key | Asc | tomato_term2term_id |
term1_id_key | Must be unique | Asc/Asc/Asc | term1_id + term2_id + relationship_type_id |