Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| tomato_term_id | serial | 10 | √ | nextval('phenome.tomato_term_tomato_term_id_seq'::regclass) |
|
|
||
| tomato_term_name | varchar | 255 | ''::character varying |
|
|
|||
| tomato_term_type | varchar | 55 | ''::character varying |
|
|
|||
| tomato_term_acc | varchar | 255 | ''::character varying |
|
|
|||
| is_obsolete | int8 | 19 | (0)::bigint |
|
|
|||
| is_root | int8 | 19 | (0)::bigint |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tomato_term_pkey | Primary key | Asc | tomato_term_id |
| tomato_term_acc_key | Must be unique | Asc | tomato_term_acc |
