Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
pub_curator_id | serial | 10 | √ | nextval('phenome.pub_curator_pub_curator_id_seq'::regclass) |
|
|
|||||
pub_id | int4 | 10 | √ | null |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
status | varchar | 32 | √ | null |
|
|
|||||
date_stored | timestamptz | 35,6 | √ | now() |
|
|
|||||
date_curated | timestamptz | 35,6 | √ | null |
|
|
|||||
curated_by | int4 | 10 | √ | null |
|
|
|||||
assigned_to | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pub_curator_pkey | Primary key | Asc | pub_curator_id |
pub_curator_pub_id_key | Must be unique | Asc | pub_id |