Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
locusgroup_id | serial | 10 | √ | nextval('phenome.locusgroup_locusgroup_id_seq'::regclass) |
|
|
|||||
locusgroup_name | varchar | 255 | √ | null |
|
|
|||||
relationship_id | int4 | 10 | √ | null |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
locusgroup_pkey | Primary key | Asc | locusgroup_id |
locusgroup_locusgroup_name_key | Must be unique | Asc | locusgroup_name |