Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
locus_dbxref_evidence_history_id | serial | 10 | √ | nextval('phenome.locus_dbxref_evidence_history_locus_dbxref_evidence_history_seq'::regclass) |
|
|
|||||
locus_dbxref_evidence_id | int4 | 10 | √ | null |
|
|
|||||
locus_dbxref_id | int4 | 10 | √ | null |
|
|
|||||
relationship_type | int4 | 10 | √ | null |
|
|
|||||
evidence_code | int4 | 10 | √ | null |
|
|
|||||
evidence_description | int4 | 10 | √ | null |
|
|
|||||
evidence_with | int4 | 10 | √ | null |
|
|
|||||
reference_id | int4 | 10 | √ | null |
|
|
|||||
sp_person_id | int4 | 10 | √ | null |
|
|
|||||
updated_by | int4 | 10 | √ | null |
|
|
|||||
create_date | timestamptz | 35,6 | √ | now() |
|
|
|||||
modified_date | timestamptz | 35,6 | √ | null |
|
|
|||||
obsolete | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
locus_dbxref_evidence_history_pkey | Primary key | Asc | locus_dbxref_evidence_history_id |