Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| dbxref_type_id | serial | 10 | √ | nextval('phenome.dbxref_type_dbxref_type_id_seq'::regclass) |
|
|
||
| dbxref_type_name | varchar | 32 | √ | null |
|
|
||
| dbxref_type_definition | varchar | 255 | √ | null |
|
|
||
| dbxref_type_url | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dbxref_type_pkey | Primary key | Asc | dbxref_type_id |
| dbxref_type_dbxref_type_definition_key | Must be unique | Asc | dbxref_type_definition |
| dbxref_type_dbxref_type_name_key | Must be unique | Asc | dbxref_type_name |
| dbxref_type_dbxref_type_url_key | Must be unique | Asc | dbxref_type_url |
