Tables


SchemaSpy Analysis of cxgn_breedbase.phenome

Generated on Fri Jul 19 16:34 EDT 2024

XML Representation
Insertion Order Deletion Order
TABLES 59
VIEWS 0
COLUMNS 450
Constraints 190
Anomalies 4
Routines 0

Database Properties

Database Type: PostgreSQL - 11.22 (Debian 11.22-0+deb10u2)

Tables

Table / View Children Parents Columns Rows Type Comments
population 6 9 18 0 Table
locus_unigene 0 3 7 0 Table
population_dbxref 0 3 7 0 Table
locus_pub_ranking_validate 0 2 3 0 Table
locus_marker 0 3 7 0 Table
project_md_image 0 3 4 0 Table
locus2locus 0 6 10 0 Table
variant 0 1 5 0 Table
cvterm_pub_ranking 0 2 5 0 Table
polymorphic_fragment 0 4 11 0 Table
dbxref_type 0 0 4 0 Table
locusgroup 1 2 7 0 Table
stock_allele 0 3 4 0 Table
user_trait 2 3 6 0 Table
locus_pub_ranking 0 2 5 0 Table
unit 1 0 2 0 Table
locus_dbxref_evidence 1 8 12 0 Table
locus_owner 0 3 7 1 Table
tomato_il_bin 0 4 7 0 Table
nd_experiment_md_json 0 2 3 0 Table
locusgroup_member 0 5 10 0 Table
locus_dbxref 2 3 7 0 Table
cross_type 1 0 2 0 Table
locus_history 0 3 14 3 Table
nd_experiment_md_images 0 2 3 0 Table
tomato_term 0 0 6 0 Table
allele_alias 0 2 8 0 Table
individual_image 0 3 7 0 Table
stock_image 0 3 5 0 Table
individual_alias 0 2 8 0 Table
germplasm 0 3 9 0 Table
individual 10 5 12 0 Table
registry 1 2 10 0 Table
allele_dbxref 0 3 7 0 Table
user_trait_unit 0 3 4 0 Table
nd_experiment_md_files 0 1 3 3503 Table
individual_dbxref 2 3 7 0 Table
genotype_region 1 7 14 0 Table

polymorphic regions from a genotype, delineated by markers in a certain linkage group on a certain map

genotype_experiment 1 3 9 0 Table
individual_locus 0 3 7 0 Table
phenotype_user_trait 0 2 3 0 Table
stock_owner 0 3 4 489 Table
locus_dbxref_evidence_history 0 9 13 0 Table
locus_alias 0 2 8 1 Table
is_public 0 2 4 0 Table
locus_image 0 3 8 0 Table
individual_allele 0 3 7 0 Table
allele 5 3 15 1 Table
tomato_term2term 0 0 5 0 Table
allele_history 0 4 12 0 Table
individual_dbxref_evidence 1 8 12 0 Table
pub_curator 0 4 8 0 Table
locus 17 4 17 2 Table
individual_dbxref_evidence_history 0 9 13 0 Table
individual_history 0 4 9 0 Table
locus_registry 0 3 7 0 Table
phenome_genotype 2 5 12 0 Table
stock_file 0 2 3 0 Table
project_owner 0 2 4 0 Table